| Brand | LYNK&CO | LYNK&CO |
| Model | 1 | 1 |
| Version | 2022 1.5TD PH EV Plus | 2022 1.5TD PH EV Halo |
| Basic parameters | ||
| Car model | Compact SUV | Compact SUV |
| Type of Energy | Plug-in hybrid | Plug-in hybrid |
| NEDC pure electric cruising range (KM) | 81 | 81 |
| Maximum engine power (KW) | 132 | 132 |
| Total motor power (KW) | 60 | 60 |
| Maximum engine torque [Nm] | 265 | 265 |
| Total motor torque [Nm] | 160 | 160 |
| Electric Motor(Ps) | 82 | 82 |
| Engine | 1.5T 180PS L3 | 1.5T 180PS L3 |
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Length*width*height (mm) | 4549*1860*1689 | 4549*1860*1689 |
| Number of seats | 5 | 5 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top Speed (KM/H) | 205 | 205 |
| NEDC Comprehensive fuel consumption (L/100km) | 1.4 | 1.4 |
| Car body | ||
| Longth(mm) | 4549 | 4549 |
| Width(mm) | 1860 | 1860 |
| Higth(mm) | 1689 | 1689 |
| Wheel base(mm) | 2734 | 2734 |
| Minimum ground clearance (mm) | 213 | 213 |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Mass (kg) | 1885 | 1885 |
| Engine | ||
| Engine Model | JLH-3G15TD | JLH-3G15TD |
| Displacement(mL) | 1477 | 1477 |
| Intake form | Turbo supercharging | Turbo supercharging |
| Engine layout | Engine transverse | Engine transverse |
| Cylinder arrangement | L | L |
| Number of cylinders (pcs) | 3 | 3 |
| Number of valves per cylinder (pcs) | 4 | 4 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (PS) | 180 | 180 |
| Maximum power (KW) | 132 | 132 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque(N-m) | 265 | 265 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 |
| Maximum Net Power (kW) | 132 | 132 |
| Fuel form | Oil-electric hybrid | Oil-electric hybrid |
| Fuel label | 95# | 95# |
| Oil supply method | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy |
| Environmental standards | VI | VI |
| Electric motor | ||
| Total motor power (kw) | 60 | 60 |
| Total motor torque [Nm] | 160 | 160 |
| Front motor maximum power (kW) | 60 | 60 |
| Front motor maximum torque (Nm) | 160 | 160 |
| Number of drive motors | Single motor | Single motor |
| Motor placement | Prepended | Prepended |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| NEDC pure electric cruising range (KM) | 81 | 81 |
| Battery Power(kwh) | 17.7 | 17.7 |
| Gearbox | ||
| Number of gears | 7 | 7 |
| Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
| Short name | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Chassis Steer | ||
| Form of drive | FF | FF |
| Type of front suspension | McPherson independent suspension | McPherson independent suspension |
| Type of rear suspension | Link-type independent suspension | Link-type independent suspension |
| Boost type | Electric assist | Electric assist |
| Car body structure | Load bearing | Load bearing |
| Wheel braking | ||
| Type of front brake | Ventilated Disc | Ventilated Disc |
| Type of rear brake | Disc | Disc |
| Type of parking brake | Electric brake | Electric brake |
| Front Tire Specifications | 235/50 R19 | 235/50 R19 |
| Rear tire specifications | 235/50 R19 | 235/50 R19 |
| Spare tire size | Not full size | Not full size |
| Cab Safety Information | ||
| Primary driver airbag | YES | YES |
| Co-pilot airbag | YES | YES |
| Front side airbag | YES | YES |
| Front head airbag (curtain) | YES | YES |
| Rear head airbag (curtain) | YES | YES |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX Child seat connector | YES | YES |
| ABS anti-lock | YES | YES |
| Brake force distribution (EBD/CBC, etc.) | YES | YES |
| Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
| Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
| Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
| Parallel Auxiliary | ~ | YES |
| Lane Departure Warning System | ~ | YES |
| Lane Keeping Assist | ~ | YES |
| Road traffic sign recognition | ~ | YES |
| Active Braking/Active Safety System | YES | YES |
| Fatigue driving tips | ~ | YES |
| Assist/Control configuration | ||
| Front parking radar | ~ | YES |
| Rear parking radar | YES | YES |
| Driving assistance video | 360 degree panoramic image | 360 degree panoramic image |
| Reversing side warning system | ~ | YES |
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise |
| Driving mode switching | Sport/Economy | Sport/Economy |
| Automatic parking | ~ | YES |
| Automatic parking | YES | YES |
| Hill assist | YES | YES |
| External / Anti-Theft Configuration | ||
| Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof |
| Rim material | Aluminum alloy | Aluminum alloy |
| Electric trunk | ~ | YES |
| Induction trunk | ~ | YES |
| Electric trunk position memory | ~ | YES |
| Roof rack | YES | YES |
| Engine electronic immobilizer | YES | YES |
| Interior central lock | YES | YES |
| Key type | Remote control key | Remote control key |
| Keyless start system | YES | YES |
| Keyless entry function | Front row | Front row |
| Remote start function | YES | YES |
| Internal configuration | ||
| Steering wheel material | Genuine Leather | Genuine Leather |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Multifunction steering wheel | YES | YES |
| Trip computer display screen | Color | Color |
| Full LCD Dashboard | YES | YES |
| LCD meter size (inch) | 12.3 | 12.3 |
| Mobile phone wireless charging function | ~ | Front row |
| Seat configuration | ||
| Seat materials | Genuine Leather | Leather/suede material mix and match |
| Sports style seat | YES | YES |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (4-way) | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (4-way) | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
| Main/assistant seat electric adjustment | YES | YES |
| Front seat function | ~ | Heating Ventilation (driver's seat only) |
| Power seat memory function | ~ | Driver's seat |
| Rear seats folded down | Proportion down | Proportion down |
| Rear cup holder | YES | YES |
| Front/rear center armrest | Front,Rear | Front,Rear |
| Multimedia configuration | ||
| Central control color screen | Touch LCD | Touch LCD |
| Central control screen size (inch) | 12.7 | 12.7 |
| Satellite navigation system | YES | YES |
| Navigation traffic information display | YES | YES |
| Roadside assistance call | YES | YES |
| Bluetooth/Car Phone | YES | YES |
| Mobile phone interconnection/mapping | Factory interconnect/mapping | Factory interconnect/mapping |
| Voice recognition control system | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning |
| Internet of Vehicles | YES | YES |
| Multimedia/charging interface | USB Type-C | USB Type-C |
| Number of USB/Type-c ports | 3 in front/2 in rear | 3 in front/2 in rear |
| Luggage compartment 12V power interface | YES | YES |
| Speaker brand name | ~ | Infinity |
| Number of speakers (pcs) | 8 | 10 |
| Lighting configuration | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | YES | YES |
| Adaptive far and near light | ~ | YES |
| Automatic headlights | YES | YES |
| Turn headlights | ~ | YES |
| Headlight height adjustable | YES | YES |
| Headlights turn off | YES | YES |
| Touch reading light | YES | YES |
| In-car ambient lighting | ~ | Color |
| Glass/Rearview mirror | ||
| Front power windows | YES | YES |
| Rear power windows | YES | YES |
| Window one-button lift function | Full car | Full car |
| Window anti-pinch function | YES | YES |
| Multilayer soundproof glass | Front row | Front row |
| Post audition feature | Electric adjustment, electric folding, rearview mirror heating,automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
| Inside rearview mirror function | Manual anti-dazzle | Automatic anti-dazzle |
| Rear side privacy glass | ~ | YES |
| Interior vanity mirror | Driver's seat+ lights Co-pilot+ lights | Driver's seat+ lights Co-pilot+ lights |
| Rear wiper | YES | YES |
| Sensor wiper function | Rain sensor | Rain sensor |
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
| Rear air outlet | YES | YES |
| Temperature zone control | YES | YES |
| Car air purifier | YES | YES |
| In-car PM2.5 filter | YES | YES |
LYNK&CO 01 smart new energy SUV electric vehicle
Discover the cutting-edge LYNK&CO 01, an electric SUV that combines smart technology with new energy efficiency. Shop now at our factory for a greener and smarter future!
Request a QuotePRODUCTS DETAILS
Hot Products
Gac Aion S Plus high-speed new energy vehicle
FORD TERRITORY new energy electric vehicle with a range of 360km
CHANGAN EADO Chinese - made new energy pure electric car
Geely JiaJi high-speed new energy electric five-seater
Jac IEV6E driving range 205km pure electric mini car
Aion LX new energy pure electric high speed vehicle
The Geely BinYue five-seater smart new energy electric vehicle
The Letin Mango is a pure electric mini car
MG Pilot Chinese-made compact new energy electric vehicle
Beijing EX5 is a new energy SUV electric vehicle with a driving range of 415km
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


