| Brand | Leap Motor |
| Model | C11 |
| Version | Luxury Edition |
| Basic parameters | |
| Car model | Medium SUV |
| Type of Energy | Pure electric |
| NEDC pure electric cruising range (KM) | 510 |
| Fast charging time[h] | 0.67 |
| Fast charge capacity [%] | 80 |
| Slow charging time[h] | 6.5 |
| Maximum power (KW) | 200 |
| Maximum torque [Nm] | 360 |
| Motor horsepower [Ps] | 272 |
| Length*width*height (mm) | 4750*1905*1675 |
| Body structure | 5-door 5-seat Suv |
| Top Speed (KM/H) | 170 |
| Car body | |
| Longth(mm) | 4750 |
| Width(mm) | 1905 |
| Higth(mm) | 1675 |
| Wheel base(mm) | 2930 |
| Minimum ground clearance (mm) | 180 |
| Body structure | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 427-892 |
| Electric motor | |
| Motor type | Permanent magnet synchronization |
| Total motor power (kw) | 200 |
| Total motor torque [Nm] | 360 |
| Number of drive motors | Single motor |
| Motor placement | Rear |
| Battery Type | Ternary lithium battery |
| NEDC pure electric cruising range (KM) | 510 |
| Battery Power(kwh) | 76.6 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox |
| Chassis Steer | |
| Form of drive | Rear-engine Rear-drive |
| Type of front suspension | Double cross-arm independent suspension |
| Type of rear suspension | Five-link independent suspension |
| Boost type | Electric assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Ventilated Disc |
| Type of rear brake | Ventilated Disc |
| Type of parking brake | Electronic brake |
| Front Tire Specifications | 235/60 R18 |
| Rear tire specifications | 235/60 R18 |
| Cab Safety Information | |
| Primary driver airbag | YES |
| Co-pilot airbag | YES |
| Front side airbag | YES |
| Front head airbag (curtain) | YES |
| Rear head airbag (curtain) | YES |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt not fastened reminder | Full car |
| ISOFIX Child seat connector | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake Assist (EBA/BAS/BA, etc.) | YES |
| Traction Control (ASR/TCS/TRC, etc.) | YES |
| Body Stability Control (ESC/ESP/DSC, etc.) | YES |
| Parallel Auxiliary | YES |
| Lane Departure Warning System | YES |
| Lane Keeping Assist | YES |
| Road traffic sign recognition | YES |
| Active Braking/Active Safety System | YES |
| Fatigue driving tips | YES |
| Assist/Control configuration | |
| Front parking radar | YES |
| Rear parking radar | YES |
| Driving assistance video | 360 degree panoramic image Car side blind spot image |
| Reversing side warning system | YES |
| Cruise system | Full speed adaptive cruise |
| Driving mode switching | Sport Economy Standard Comfort |
| Automatic parking | YES |
| Automatic parking | YES |
| Hill assist | YES |
| Steep descent | YES |
| External / Anti-Theft Configuration | |
| Sunroof type | Openable panoramic sunroof |
| Rim material | Aluminum alloy |
| Frameless Design Door | YES |
| Roof rack | YES |
| Interior central lock | YES |
| Key type | Remote key Bluetooth key |
| Keyless start system | YES |
| Keyless entry function | Driver seat |
| Hide electric door handle | YES |
| Active closing grille | YES |
| Remote start function | YES |
| Battery preheating | YES |
| Internal configuration | |
| Steering wheel material | Genuine Leather |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment |
| Multifunction steering wheel | YES |
| Trip computer display screen | Color |
| Full LCD Dashboard | YES |
| LCD meter size (inch) | 10.25 |
| Built-in driving recorder | YES |
| Mobile phone wireless charging function | Front row |
| Seat configuration | |
| Seat materials | Limitation leather |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
| Main/assistant seat electric adjustment | YES |
| Front seat function | Heating |
| Rear seats folded down | Proportion down |
| Rear cup holder | Second row |
| Front/rear center armrest | Front/rear |
| Multimedia configuration | |
| Central control color screen | Touch LCD |
| Central control screen size (inch) | 10.25/12.8 |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Roadside assistance call | YES |
| Bluetooth/Car Phone | YES |
| Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
| Face recognition | YES |
| Internet of Vehicles | YES |
| OTA upgrade | YES |
| Multimedia/charging interface | USB SD |
| Number of USB/Type-c ports | 2 in front,2 in rear |
| Luggage compartment 12V power interface | YES |
| Number of speakers (pcs) | 6 |
| Lighting configuration | |
| Low beam light source | LED |
| High beam light source | LED |
| LED daytime running lights | YES |
| Automatic lamp head | YES |
| Headlight height adjustable | YES |
| Headlights turn off | YES |
| Touch reading light | YES |
| In-car ambient lighting | Multicolor |
| Glass/Rearview mirror | |
| Front power windows | YES |
| Rear power windows | YES |
| Window one-button lift function | Full car |
| Window anti-pinch function | YES |
| Multilayer soundproof glass | First row |
| Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
| Inside rearview mirror function | Manual anti-dazzle |
| Interior vanity mirror | Main driver + lights Co-pilot + lights |
| Rear wiper | YES |
| Sensor wiper function | Rain sensor |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Automatic air conditioner |
| Rear air outlet | YES |
| Temperature zone control | YES |
| Car air purifier | YES |
| In-car PM2.5 filter | YES |
| Negative ion generator | YES |
| Smart hardware | |
| Assisted driving chip Lingxin 01 | Lingxin 01 |
| Chip Total Calculation Example 8.4 TOPS | 8.4 TOPS |
| Number of cameras 11 | 11 |
| The number of ultrasonic radars is 12 | 12 |
| The number of millimeter wave radars is 5 | 5 |
LEAP C11 intelligent new energy pure electric electric SUV
Experience the advanced technology of our LEAP C11 intelligent new energy pure electric SUV. As a factory, we offer high-quality electric vehicles built for a sustainable future. Explore now!
Request a QuotePRODUCTS DETAILS
Hot Products
Jac IEV6E driving range 205km pure electric mini car
Leap S01 intelligent high-endurance new energy pure electric vehicle
Land Rover Defender new energy electric large SUV
ROEWE i6 MAX high-speed five-seater new energy electric vehicle
JAC IEVS4 new energy electric vehicle SUV
LINK TOUR E xing pure electric New energy vehicles made in China
Rich6 EV pure electric new energy pickup truck range 403km
Great Wall poer small double 4 wheel Pickup trucks new energy vehicles
Henrey Tiger FEV 4-seat new energy multi-functional mini electric vehicle
Beijing EX5 is a new energy SUV electric vehicle with a driving range of 415km
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


