| Brand | CHERY |
| Model | QQ ICE CREAM |
| Version | 2022 Sundae |
| Basic parameters | |
| Car model | Minicar |
| Type of Energy | Pure electric |
| Time to Market | Dec,2022 |
| NEDC pure electric cruising range (KM) | 170 |
| Maximum power (KW) | 20 |
| Maximum torque [Nm] | 85 |
| Motor horsepower [Ps] | 27 |
| Length*width*height (mm) | 2980*1496*1637 |
| Body structure | 3-door 4-seat hatchback |
| Top Speed (KM/H) | 100 |
| Car body | |
| Longth(mm) | 2980 |
| Width(mm) | 1496 |
| Higth(mm) | 1637 |
| Wheel base(mm) | 1960 |
| Front track (mm) | 1290 |
| Rear track (mm) | 1290 |
| Minimum ground clearance (mm) | 120 |
| Body structure | hatchback |
| Number of doors | 3 |
| Number of seats | 4 |
| Mass (kg) | 743 |
| Electric motor | |
| Motor type | Permanent magnet synchronization |
| Total motor power (kw) | 20 |
| Total motor torque [Nm] | 85 |
| Rear motor maximum power (kW) | 20 |
| Rear motor maximum torque (Nm) | 85 |
| Number of drive motors | Single motor |
| Motor placement | Rear |
| Battery Type | Lithium iron phosphate battery |
| NEDC pure electric cruising range (KM) | 170 |
| Battery Power(kwh) | 13.9 |
| Electricity consumption per 100 kilometers (kWh/100km) | 9.3 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox |
| Chassis Steer | |
| Form of drive | Rear-engine Rear-drive |
| Type of front suspension | McPherson independent suspension |
| Type of rear suspension | Three-link non-independent suspension |
| Boost type | Electric assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Disc |
| Type of rear brake | Drum |
| Type of parking brake | Hand brake |
| Front Tire Specifications | 145/70 R12 |
| Rear tire specifications | 145/70 R12 |
| Cab Safety Information | |
| Primary driver airbag | YES |
| Tire pressure monitoring function | Tire pressure alarm |
| Seat belt not fastened reminder | Driver's seat |
| ISOFIX Child seat connector | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Assist/Control configuration | |
| Rear parking radar | YES |
| Driving assistance video | Reverse image |
| Driving mode switching | Sport/Economy |
| Hill assist | YES |
| External / Anti-Theft Configuration | |
| Rim material | Steel Aluminum alloy(Option) |
| Interior central lock | YES |
| Key type | Remote control key |
| Battery preheating | YES |
| Internal configuration | |
| Steering wheel material | Plastic |
| Multifunction steering wheel | YES |
| Trip computer display screen | Color |
| Seat configuration | |
| Seat materials | Fabric |
| Sports style seat | YES |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
| Rear seats folded down | Proportion down |
| Multimedia configuration | |
| Bluetooth/Car Phone | YES |
| Multimedia/charging interface | USB Type-C |
| Number of USB/Type-c ports | 2 in front |
| Number of speakers (pcs) | 2 |
| Lighting configuration | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| LED daytime running lights | YES |
| Headlight height adjustable | YES |
| Glass/Rearview mirror | |
| Front power windows | YES |
| Inside rearview mirror function | Manual anti-dazzle |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Manual air conditioner |
Chery QQ Ice Cream Sundae Mini new energy electric car
Looking for a reliable factory to get your Chery QQ Ice Cream Sundae Mini new energy electric car? Look no further! We are the best choice for all your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Henrey Tiger FEV 4-seat new energy multi-functional mini electric vehicle
Xpeng P5 pure electric high speed new energy sedan
VOYAH Dreamer luxury new energy MPV electric vehicle
E11k is dongfeng Junfeng's pure electric compact class sedan
Chery Tiggo 3XE electric small new energy four-seater SUV
Roewe E550 hybrid new energy vehicle
Dongfeng Fukang ES500 pure electric vehicle has a range of 500km
Roewe ERX5 new energy vehicle with 650km range
Nissan VenuciaE30 new energy SUV with 271km endurance
Baic EC3 an intelligent pure electric mini car
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


